Akota, Vadodara, Gujarat
GST No. 24AABFP8534D1ZH
Call 08048967041 61% Response Rate
Product Brochure
Model Name/Number | 857 |
Brand | Pantech Instruments |
Usage/Application | Speed Measurement |
Size/Dimension | 96 X 48 mm |
Accuracy | +/- 0.1% of span |
Input | Pulses |
· Highly Rugged & Time Proven Design
· Fully Programmable and Configurable
· Supplying since 30+ years in field
Type | Fully Configurable & Programmable |
Make | Pantech Instruments |
Model nos. | 857 |
Inputs | Pulse |
Display | 4 digit |
Display size | default size is 0.5" ( available for 0.25" to 16" ) |
Range | Calculated as per PPR / Data in |
TPS | 12/24 V DC - or as required |
Outputs | Max 4 relays, of 230 V AC/ 5 Amp.
|
Analog O/P | 4-20 mA DC - Isolated, @ 800 ohms. for selected range |
Comm. O/P | RS-485 |
Accuracy | +/- 0.1% |
P.S. | 230 V AC, 110 V AC, 90-270 V AC/ DC, 24 V DC |
Enclosure | ABS Plastic, Weatherproof, IP 65, Flameproof etc |
Mounting | Panel, Field, Wall, Hang, Pipe, Din rail, PCB
|
Dimensions | 96*96,96*48,48*48,72*144,96*192//As required |
Note | Contact Factory for exact quotation and prices |
View Complete details