Akota, Vadodara, Gujarat
GST No. 24AABFP8534D1ZH
Call 08048967041 73% Response Rate
Brand | Pantech |
Humidity | 90% RH (non-condensing) |
Output Accuracy | +/- 0.15% of span |
Input | RTD Type Pt.100 |
Analog Output | 4 - 20 mA DC |
Power Supply | 24 V DC (22.5 to 28.0 V) in two wire loop |
Power Consumption | 0.5 VA max. |
Ambient Temperature | 0 - 50 deg C |
Storage Temperature | 0 - 70 deg C |
Enclosures | Weatherproof, Flameproof and all other standard types |
Mounting | Head / Panel / Wall / Field / Dinrail / Eurocard |
Input Range (-100 to 600 Deg. C) | Fixed – Can be varied +/- 5% by potentiometers Variable – Can be varied for whole range with DIP Switch and Potentiometers |
Analog Output Load Capability | 650Ω maximum |
Dimensions | Standard / Optimum |
Additional Information:
View Complete details
Product Brochure
Brand | Pantech |
Humidity | 90% RH (non-condensing) |
Output Accuracy | +/- 0.15% of span |
Model | 871 |
Analog Output | 4 - 20 mA DC |
Power Supply | 24 V DC (22.5 to 28.0 V) in two wire loop |
Power Consumption | 0.5 VA max. |
Ambient Temperature | 0 - 50 deg C |
Storage Temperature | 0 - 70 deg C |
Input | RTD Type Pt.100 |
Enclosures | Weatherproof, Flameproof and all other standard types |
Mounting | Head / Panel / Wall / Field / Dinrail / Eurocard |
Input Range ( -100 to 600 Deg. C) | Fixed – Can be varied +/- 5% by potentiometers Variable – Can be varied for whole range with DIP Switch and Potentiometers |
Dimensions | Standard / Optimum |
Analog Output Load Capability | 650Ω maximum |
Additional Information:
View Complete details