Akota, Vadodara, Gujarat
GST No. 24AABFP8534D1ZH
Call 08048967041 88% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | 902 |
| Brand | Pantech |
| Mounting Type | Head / Panel / Wall / Field |
| Output Type | 4-20 mA DC in 2-wire loop (Humidity signal) RTD signal (Temperature) |
| Storage Temperature | 0 - 70 deg C |
| Accuracy | +/- 0.1% of span |
| Dimensions | Optimum |
| Storage Humidity | Upto 100% RH (non-condensing) |
| Power Supply | 24 V DC (22.5 to 28) V DC from two wire loop |
| Ambient Temperature | 0 - 50 deg C |
| Input | Inbuilt Humidity Sensor, Inbuilt RTD element |
| Analog Output Load Capability | 800 W maximum |
| Output Accuracy | +/- 0.1% of span |
| Enclosures | Weatherproof, Flameproof and all other standard types |
Additional Information:
View Complete details
Product Brochure
| Display Type | Digital Type |
| Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard / Specials |
| Brand | Pantech |
| Power Supply | 24 V DC |
| Contact Ratings | 230 V AC, 5 Amps. |
| Storage Temperature | 0 - 70 deg C |
| Humidity | 90% RH (non-condensing) |
Backed by vast industry experience, we are offering C/O Type Predefined I/P Indicator & Controller. These products caters the requirements of many industries and are manufactured under the able guidance of our professionals. Our professionals develop these products utilizing superior-grade raw material and other basic components that are obtained from trusted vendors of the industry.
Further, our offered range is known for the following features:
Additional Information:
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Display Type | LED Display |
| Power Supply | DC 9 V |
| Weight | 0.5-1 kg |
| Brand | Pantech |
| Display Size | 96x96 mm |
Additional Information:
View Complete details
| Brand | Pantech |
| Mounting Type | Panel / Wall / Field / Dinrail / Eurocard |
| IP Rating | IP21 |
| Storage Temperature | 0 - 70 deg C |
| Output Accuracy | +/- 0.1% of span |
| Display Resolution | 2/3/3.5 digit type |
| Display Accuracy | +/- 0.1% of span |
| Transmitter Power | 24 V DC for current inputs 10/12 V DC (in case of Load cell / Proximity application) Specials |
| Contact Ratings | 230 V AC, 5 Amps |
| Power Consumption | 6 VA max. |
| Ambient Temperature | 0 - 50 deg C |
| Humidity | 90% RH (non-condensing) |
| Enclosures | Weatherproof Panel mounted Field mounted - WP/IP65 / Flameproof Specials |
| Cold Junction Compensation | Built in for T/C input |
| Alarms | Maximum 4 nos. of potential free contacts |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | 801 |
| Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard / Specials |
| Accuracy | +/- 0.1% of span |
| Power Supply | 24 V DC |
| Power Consumption | 6 VA max. |
| Brand | Pantech |
| Display Resolution | 3 1/2 max. |
| Contact Ratings | 230 V AC, 5 Amps. |
Additional Information:
View Complete details
Product Brochure
| Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard / Specials |
| Display Type | Digital |
| Humidity | 90% RH (non-condensing) |
| Brand | Pantech |
| Display Accuracy | +/- 0.1% of span |
| Alarms | Maximum 4 nos. of potential free contacts |
| Contact Ratings | 230 V AC, 5 Amps |
| Display Size | Jumbo 4"Size |
| Model | Mounting & Dimension in mm (H*W) mm | Inputs | Power | Alarms | Analog Output mA or V or Specials | Bargraph (BG) Availability | Display Resolution | Display Size (Standard Types) | ||
| Isolated | Non Isolated | |||||||||
| 801 | Panel | 96”*96 72*144 144*72 | All | All | Max. 4 | Yes | Yes | Yes(21 led) | 3 ½ max. with BG | 0.25/0.5/0.8/1" |
| 48*96 96*48 | All | All | Max.2 | No | Yes | No | 3 ½ max. | 0.25/0.5 “ | ||
| 48*48 | 1,2,3 | 24 V DC | Nil | Nil | Nil | Nil | 3 ½ | ¼” | ||
| DIN | 70*100 max | All | All | Max.4 | No | No | No | 3 ½ max. | ¼” size | |
| Euro | Std. or As req | All | 24V DC | Max.2 | No | No | No | 3 max. | ¼” size | |
| Wall | As required or Optimum possible | All | All | Max. 4 | Yes | Yes | No | 3 ½ max. | All Upto 2”/4”…16” size | |
Additional Information:
View Complete details
Product Brochure
| Brand | Pantech |
| Mounting Type | Panel / Wall / Field / Dinrail / Eurocard |
| Input Voltage | 1 - 5 V DC/ 0 - 10 V DC |
| Humidity | 90% RH (non-condensing) |
| Input Current | 4 - 20 mA DC/ 0 - 20 mA DC |
| Output Accuracy | +/- 0.1% of span |
| Display Resolution | 2/3/3.5 digit type |
Additional Information:
View Complete details