Akota, Vadodara, Gujarat
GST No. 24AABFP8534D1ZH
Call 08048967041 72% Response Rate
Product Brochure
Usage/Application | Industrial |
Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard / Specials |
Brand | Pantech |
Output Fine Tune | By front keys only |
Output Accuracy | +/- 0.1% of span |
Security | Single level Password protected |
Power Consumption | 3 VA max. |
Cold Junction Compensation | Built in for T/C input |
Input (& Display Range) | Current, 4 – 20 mA DC/ 0 – 20 mA DC (-1999 to 9999) Voltage, 1 – 5V/0 – 10V (-1999 to 9999) RTD Pt 100 – 3 wire ( -100.0 to 600.0 C) T/C Type J (-100 – 800) T/C Type K (0 – 1200) T/C Type R (0 – 1760) T/C Type S (0 – 1700) T/C Type T (-100 – 400) T/C Type B (450 to 1820) T/C Type E (-100 to 1000) T/C Type C Ohms-0-10K ohms (-1999 to 9999) mV DC UNIVERSAL type 1– 1…8 of above UNIVERSAL type 2 – 1…13 of above Pulse train input. (open collector type) –10 to 10 V DC / -mV to mV DC (-1999 to 9999) RTD – Cu 53 ( -100 to 200 C ) Special type of inputs of any V/Current/Resistance (However on factory confirmation only) Decimal point configurable for linear inputs T/C temperature displays without decimal point |
Input Impedance | 200 K(For Voltage, mV & T/C inputs up to 250 ohms For current inputs |
Display Resolution | 4 digit (-1999 to 9999) Display to show input PV |
Display Accuracy | +/- 0.1% of span |
Maximum No. of Outputs | 4 nos. |
Analog Output | Isolated / Non Isolated 4 – 20 mA DC Isolated / Non Isolated 0-10 V DC Other types on factory confirmations Analog output load capability 800 (maximum for current outputs |
Serial Output With Open Protocol | RS232 With modbus RTU protocol RS485 with modbus RTU protocol Note: Any other protocol on demand |
Transmitter Power | 24 V DC for current inputs 10/12 V DC (in case of Load cell / Proximity application) |
Power Supply | 24 V DC 110 V AC, 50 Hz, +/- 10% 230 V AC, 50 Hz, +/- 10% 90-270 V AC – SMPS Specials on factory confirmations |
Additional Information:
View Complete details
Mounting Type | Panel / Wall / Field / Dinrail / Eurocard / Specials |
Brand | Pantech |
Security | Single level Password protected |
Contact Ratings | 230 V AC, 5 Amps |
Ambient Temperature | 0 - 50 deg C |
Storage Temperature | 0 - 70 deg C |
Humidity | 90% RH (non-condensing) |
Enclosure | Weatherproof, Flameproof and all other standard types |
Dimensions | 96x96 / 96x48 / 72x72 / 48 x 48 / 72x144 / Special |
Inputs (& Display Range) | Current, 4 – 20 mA DC/ 0 – 20 mA DC (-1999 to 9999) Voltage, 1 – 5V/0 – 10V (-1999 to 9999) RTD Pt 100 – 3 wire ( -100.0 to 600.0 C) T/C Type J (-100 to 800 C) T/C Type K (0 to 1200 C) T/C Type R (0 to 1760 C) T/C Type S (0 to 1700 C) T/C Type T (-100 to 400 C) T/C Type B (450 to 1820 C) T/C Type E (-100 to 1000 C) T/C Type C (0 to 2315 C) Ohms-0-10K ohms (-1999 to 9999) mV DC UNIVERSAL type 1 – 1…8 of above UNIVERSAL type 2 – 1…13 of above Pulse train input. ( open collector type) 10 to 10 V DC / -mV to mV DC (-1999 to 9999) RTD – Cu 53 (-100 to 200 C) Special type of inputs of any V/Current/Resistance (However on factory confirmation only) 200 KΩ for Voltage, mV & T/C inputs upto 250 ohms for current inputs |
Display Resolution | 3 digit 4 digit Display range is the virtue of its resolution |
Display Accuracy | +/- 0.1% of span |
Alarms | Maximum 4 nos. of potential free contacts Setpoint Display Optional on a resolution of 3 or 4 digit |
Analog Output | Maximum 2 nos. of any of below Isolated / Non Isolated 4 – 20 mA DC Isolated / Non Isolated 0-10 V DC Other types on factory confirmations Analog output load capability 800Ω maximum for current outputs |
Output Accuracy | +/- 0.1% of span Serial output with open protocol RS232 With modbus RTU protocol RS485 with modbus RTU protocol Note: Any other protocol on demand |
Transmitter Power | 24 V DC for current inputs 10/12 V DC (in case of Load cell / Proximity application) Specials |
Power Supply | 24 V DC 110 V AC, 50 Hz, +/- 10% 230 V AC, 50 Hz, +/- 10% 90-270 V AC, 50 Hz. – SMPS Specials |
Additional Information:
View Complete details
Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard |
Display Type | 4 / 4.5 digit resolution |
Power Supply | 12-24 V |
Brand | Pantech |
Display Size | 96x96,0.5" display |
Additional Information:
View Complete details
Product Brochure
Power Consumption | 3 VA max. |
Display Resolution | 3 digit, 4 digit * Display range is the virtue of its resolution |
Display Accuracy | +/- 0.1% of span |
Setpoint Display | Optional on a resolution of 3 or 4 digit |
Contact Ratings | 230 V AC, 5 Amps. |
Ambient Temperature | 0 - 50 deg C |
Storage Temperature | 0 - 70 deg C. |
Humidity | 90% RH (non-condensing) |
We are engaged in offering the best-in-class Single Bar Graph Type Universal Indicator & Controller. Based on latest technology, these products conform to the defined parameters of the industry. Our products are widely appreciated for their longer service life and efficiency. These products are available with us in different specifications suited to the divergent demands of the clients.
Additional Information:
View Complete details
Product Brochure
Model Name/Number | 802 |
Brand | Pantech |
Output Accuracy | +/- 0.1% of span |
Contact Ratings | 230 V AC, 5 Amps. |
Ambient Temperature | 0 - 50 C |
Storage Temperature | 0 - 70 C |
Display Resolution | 3 digit, 4 digit |
Display Accuracy | +/- 0.1% of span |
Model | Mounting & Dimension in mm (H*W) | Inputs | Power | Bargraph | Alarm | Retrans-mission | Setpoint Display |
Process Value Display Resolution | Process Value Display Size | |
Isolated or Not-Isolated | ||||||||||
Model 802 | Panel | 48*96 | All | All | No | Max.2 | Max. 1 | No | 3/4 digit max | 0.25/0.5/0.8” |
72*72 | All | All | No | Max.2 | Max. 1 | Yes | 3/4 digit max | 0.25/0.5” | ||
96*96 | All | All | Yes | Max.4 | Max. 2 | Yes | 3/4 digit max | 0.25/0.5/1” | ||
144*72 | All | All | 51 LED | Max.4 | Max. 2 | Yes | 3/4 digit max | 0.25/0.5/1” | ||
72*144 | All | All | 51 LED | Max.4 | Max. 2 | Yes | 3/4 digit max. max.ax. | 0.25/0.5/1” | ||
36*144 | All | SMPS | 51 LED | Max. 4 | Max. 1 | No | 3/4 digit max | 0.25” | ||
48*48 | Predef. | 24 VDC | No | Max. 2 | Max.1 | No | 4 digit | 0.25” | ||
Din Rail | 70*100 max | All | All | No | Max. 4 | Max.1 | No | 3/4 digit max | 0.25/0.5” |
Additional Information:
View Complete details
Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard / Specials |
Display Type | Digital |
Display Size | 96x48, 0.8" display |
Contact Ratings | 230 V AC, 5 Amps |
Enclosure | Weatherproof, Flameproof and all other standard types |
Humidity | 90% RH (non-condensing) |
We have gained an immense expertise in providing our customers with an excellent array of Universal Indicator & Controller. These products are made utilizing superior grade raw material and innovative machinery in compliance with the industry laid norms and standards. Further, tested on various parameters, these products are manufactured in compliance with the international standards of quality.
Features:
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | Pantech |
IP Rating | IP21 |
Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard / Specials |
Display Type | Digital |
Storage Temperature | 0 - 70 deg C |
Humidity | 90% RH (non-condensing) |
Contact Ratings | 230 V AC, 5 Amps |
Enclosure | Weatherproof, Flameproof and all other standard types |
In order to cater to the diverse requirements of esteemed clients, we are able to offer an unparalleled range of Din Rail Type Universal Configurable Controller & Indicator. These products are made utilizing superior grade raw material and innovative machinery in compliance with the industry laid norms and standards. This range is highly acclaimed in the market for its features such as superior performance, reliability, longer service life and high efficiency.
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | Pantech |
Voltage | 12 V DC |
IP Rating | IP21 |
Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard |
Display Type | Digital |
Humidity | 90% RH (non-condensing) |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | 802 |
Mounting Type | Panel / Wall / Field / Dinrail / Eurocard / Specials |
Power Consumption | 3 VA max. |
Brand | Pantech |
Transmitter Power | 24 V DC for current inputs, 10/12 V DC |
Contact Ratings | 230 V AC, 5 Amps. |
Display Accuracy | +/- 0.1% of span |
Display Resolution | 3 digit, 4 digit |
Output Accuracy | +/- 0.1% of span |
Model |
Mounting & Dimension in mm (H * W) |
Inputs |
Power |
Bargraph |
Alarms |
Retrans-mission |
Setpoint Display |
Process value Display resolution |
Process value Display size “ |
|
Isolated or Not-Isolated |
||||||||||
802 |
Panel |
48*96 |
All |
All |
No |
Max.2 |
Max. 1 |
No |
3/4 digit max. |
0.25/0.5/0.8” |
72*72 |
All |
All |
No |
Max.2 |
Max. 1 |
Yes |
3/4 digit max. |
0.25/0.5” |
||
96*96 |
All |
All |
Yes |
Max.4 |
Max. 2 |
Yes |
3/4 digit max.. |
0.25/0.5/1” |
||
144*72 |
All |
All |
51 LED |
Max.4 |
Max. 2 |
Yes |
3/4 digit max.. |
0.25/0.5/1” |
Additional Information:
View Complete details