Akota, Vadodara, Gujarat
GST No. 24AABFP8534D1ZH
Call 08048967041 73% Response Rate
Mounting Type | Panel/ Wall/ Field / Dinrail / Eurocard / Specials |
Power Consumption | 3 VA max. |
Humidity | 90% RH (non-condensing) |
Brand | Pantech |
Dimensions | 96x96 / 96x48 / 72x72 / 48x48 mm |
Output Accuracy | +/- 0.1% of span |
Display Resolution | 2/3/3.5 digit type |
Display Accuracy | +/- 0.1% of span |
Contact Ratings | 230 V AC, 5 Amps |
Ambient Temperature | 0 - 50 deg C |
Storage Temperature | 0 - 70 deg C |
Enclosure | Weatherproof Panel mounted Field mounted - WP/IP65/ Flameproof Specials |
Transmitter Power | 24 V DC for current inputs 10/12 V DC ( in case of Load cell / Proximity application) Specials |
Power Supply | 24 V DC 110 V AC, 50 Hz, +/- 10% 230 V AC, 50 Hz, +/- 10% 90-270 V AC – SMPS Specials on factory confirmations |
Inputs (Predefined Type) | Current, 4 – 20 mA DC/ 0 – 20 mA DC Voltage, 1 – 5 V DC/ 0 – 10 V DC RTD Pt 100 Specials (on factory confirmations) |
Input Impedance | 200 KΩ for Voltage, mV & T/C inputs up to 250 ohms for current inputs |
Alarms | Maximum 2 nos. of potential free contacts On the difference of two input Pvs |
Analog Output | Isolated / Non Isolated 4 – 20 mA DC Isolated / Non Isolated 0-10 V DC Other types on factory confirmations |
Output Equation | K1+K2(A-B) where K1 & K2 are constants and A/B are inputs. |
Analog Output Load Capability | 800Ω maximum for 4-20 mA DC |
Additional Information:
View Complete details
Display Type | Digital Display |
Mounting Type | Panel Mounted |
Brand | Pantech |
Display Size | 72x72 mm, 2 c/o |
Power Supply | 110-220 V(AC) |
Since inception, we are engaged in offering our customer's with a commendable range of Difference Controller & Indicator. These products are manufactured using quality-approved raw material and other basic components with the aid of our modern and advanced technology. Further, we develop our range under the guidance of professionals, who ensure that these products are manufactured in adherence with the international standards of quality.
Features:
Additional Information:
View Complete details
Mounting Type | Panel Mount |
Display Type | Digital Display |
Power Supply | 6 V/4 A |
Brand | Pantech |
Display Size | 96x96 mm, no c/o |
Output Signal | 4~20 mA |
From the day of commencement, we are engaged in catering to the variegated requirements of the customers by bringing forth a comprehensive Difference Indicator and Controller. Our offered range is manufactured using high quality raw material and other components with the aid of our sophisticated infrastructure facilities. Further, these products are tested on various quality grounds, under the supervision of our professionals and manufactured in compliance with industry set norms and guidelines.
Features:
Additional Information:
View Complete details