Get Best Quote
Approx. Rs 1,750 / UnitGet Latest Price
Product BrochureProduct Details:
Brand | Pantech |
Model Name/Number | 876 |
Display Type | LCD Display |
Ambient Temperature | 0 - 50 deg C |
Power Supply | 24 V DC (22.5 to 28.0 V DC)or Battery operated (rechargeable battery) |
Storage Temperature | 0 - 70 deg C |
Input | Pressure/Vacuum |
Input Range | To be specified (predefined) |
Display | 5/6 digit LCD |
Range Accuracy | +/- 0.1 to +/- 0.2 % of span |
Power Consumption | 0.5 VA max. |
Humidity | 90% RH (non-condensing) |
Security | Single level password protected. |
Additional Information:
Item Code: C-0616
Approx. Rs 1,850 / UnitGet Latest Price
Product BrochureProduct Details:
Brand | Pantech |
Model Name/Number | 877 |
Cold Junction Compensation | Built in for T/C input |
Display Type | 4/5 digit numeric LCD |
Humidity | 90% RH (non-condensing) |
Storage Temperature | 0 - 70 deg C |
Mounting | Head/Panel / Wall / Field / Specials |
Display Accuracy | +/- 0.1% of span |
Power Supply Internal | 9 V DC battery |
Power Consumption | 6 VA max. |
Temperature Input (Predefined Type) | RTD Pt 100 T/C Type J, K, R, S, T. Others / Specials (on factory confirmations) |
Ambient Temperature | 0 – 50Ω C. |
Enclosures | Al alloy, 6”/8” diameter - ROUND Weatherproof Panel mounted Field mounted – WP/IP65/Flameproof Specials |
Additional Information:
Item Code: 7635
4.0/5
Rated by 5 Users